<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>motogobi &#187; AT&amp;T</title>
	<atom:link href="http://www.motogobi.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motogobi.com</link>
	<description>gobi, mobilized</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AT&amp;T releases “Tell us how much we suck” application</title>
		<link>http://www.motogobi.com/2009/12/07/att-releases-tell-us-how-much-we-suck-application/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=att-releases-tell-us-how-much-we-suck-application</link>
		<comments>http://www.motogobi.com/2009/12/07/att-releases-tell-us-how-much-we-suck-application/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:00:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[GeekTech]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.motogobi.com/?p=367</guid>
		<description><![CDATA[&#8230;I find it funny that AT&#38;T has released &#8220;Mark the Spot&#8221; for the iPhone [Free - iTunes link], an application made for the sole purpose of telling AT&#38;T when your voice or data service has dropped off the map. Somehow I think this is not going to end well for AT&#38;T. Do you think that [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;I find it funny that AT&amp;T has released &#8220;Mark the Spot&#8221; for the iPhone [Free - <a href="http://itunes.apple.com/us/app/at-t-mark-the-spot/id338307313?mt=8" target="_blank">iTunes link</a>], an application made for the sole purpose of telling AT&amp;T when your voice or data service has dropped off the map.</p>
<p style="text-align: center;"><a href="http://www.motogobi.com/wp-content/uploads/2009/12/p_480_320_FBDB07A0-17A1-4A6A-B256-683083D12D70.jpeg" rel="lightbox[367]"><img class="size-full wp-image-368 aligncenter" title="p_480_320_FBDB07A0-17A1-4A6A-B256-683083D12D70.jpeg" src="http://www.motogobi.com/wp-content/uploads/2009/12/p_480_320_FBDB07A0-17A1-4A6A-B256-683083D12D70.jpeg" alt="p_480_320_FBDB07A0-17A1-4A6A-B256-683083D12D70.jpeg" width="320" height="480" /></a></p>
<p>Somehow I think this is not going to end well for AT&amp;T. Do you think that Verizon just might be able to capitalize on this? Maybe? Or is it a potentially-successful attempt at reconciling <a href="http://tech.yahoo.com/blogs/patterson/60353" target="_blank">how the entire United States feels about AT&amp;T&#8217;s service</a>?</p>
<p>via <a href="http://www.theiphoneblog.com/2009/12/07/att-releases-mark-spot-iphone-app-network-quality-feedback/" target="_blank">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motogobi.com/2009/12/07/att-releases-tell-us-how-much-we-suck-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have I mentioned how much I hate AT&amp;T lately?</title>
		<link>http://www.motogobi.com/2009/12/01/have-i-mentioned-how-much-i-hate-att-lately/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=have-i-mentioned-how-much-i-hate-att-lately</link>
		<comments>http://www.motogobi.com/2009/12/01/have-i-mentioned-how-much-i-hate-att-lately/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:23:28 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[GeekTech]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[not cool]]></category>

		<guid isPermaLink="false">http://www.motogobi.com/?p=360</guid>
		<description><![CDATA[via Gizmodo: AT&#38;T Comes in Last in Consumer Reports Study That Surprises No One Here&#8217;s some news anyone with an iPhone could have told you: AT&#38;T delivers crappy service that its customers hate. But this news comes from a reputable source, Consumer Reports, instead of the usual whiny friends. Carrier exclusivity and all that.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.motogobi.com/wp-content/uploads/2009/12/500x_cellsurvey1.jpg" rel="lightbox[360]"><img class="size-full wp-image-361 aligncenter" title="500x_cellsurvey1" src="http://www.motogobi.com/wp-content/uploads/2009/12/500x_cellsurvey1.jpg" alt="500x_cellsurvey1" width="400" height="300" /></a></p>
<p>via <a href="http://gizmodo.com/5416389/att-comes-in-last-in-consumer-reports-study-that-surprises-no-one" target="_blank">Gizmodo</a>: <a href="http://gizmodo.com/5416389/att-comes-in-last-in-consumer-reports-study-that-surprises-no-one">AT&amp;T Comes in Last in Consumer Reports Study That Surprises No One</a></p>
<blockquote><p>Here&#8217;s some news anyone with an iPhone could have told you: AT&amp;T delivers crappy service that its customers hate. But this news comes from a reputable source, <em>Consumer Reports</em>, instead of the usual whiny friends.</p></blockquote>
<p>Carrier exclusivity and all that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motogobi.com/2009/12/01/have-i-mentioned-how-much-i-hate-att-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love my iPhone, I hate AT&amp;T with a passion</title>
		<link>http://www.motogobi.com/2009/11/18/i-love-my-iphone-i-hate-att-with-a-passion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=i-love-my-iphone-i-hate-att-with-a-passion</link>
		<comments>http://www.motogobi.com/2009/11/18/i-love-my-iphone-i-hate-att-with-a-passion/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:58:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[GeekTech]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://www.motogobi.com/?p=338</guid>
		<description><![CDATA[I used to be a Verizon customer &#8211; a very satisfied one as my calls would never drop. I ditched them for a device I love just like many have done. Some people claim that AT&#38;T&#8217;s network has suffered because of users like me are taking up all the bandwidth or something. Whatever: you get [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.motogobi.com/wp-content/uploads/2009/11/11-17-2009_7-14-55_pm.jpg" rel="lightbox[338]"><img class="size-full wp-image-339 aligncenter" title="11-17-2009_7-14-55_pm" src="http://www.motogobi.com/wp-content/uploads/2009/11/11-17-2009_7-14-55_pm.jpg" alt="11-17-2009_7-14-55_pm" width="340" height="205" /></a><br />
I used to be a Verizon customer &#8211; a very satisfied one as my calls would never drop. I ditched them for a device I love just like many have done. Some people claim that AT&amp;T&#8217;s network has suffered because of users like me are taking up all the bandwidth or something. Whatever: you get exclusive access to the hottest piece of hardware out there, make sure your network can handle it or you&#8217;re going to lose customers, as I will be looking to do in 2011 when my current 2 years are up and when <a href="http://phones.verizonwireless.com/motorola/droid/#/home">Droid matures even more</a>. But in the meantime, AT&amp;T? <a href="http://consumerist.com/5407061/verizons-response-to-atts-lawsuit-the-truth-hurts">The truth hurts</a>:</p>
<blockquote><p>AT&amp;T did not file this lawsuit because Verizon&#8217;s &#8220;There&#8217;s A Map For That&#8221; advertisements are untrue; AT&amp;T sued because Verizon&#8217;s ads are true and the truth hurts.</p></blockquote>
<p>Smart move, AT&amp;T: all of your customers know your coverage sucks. Your iPhone customers are dissatisfied with your service and would jump ship in a heartbeat. Maybe you have the &#8220;Nation&#8217;s Fastest 3G Network&#8221; but it&#8217;s only in the relatively rare cases where my phone can find it. Good move on a lawsuit as a response to something we all know is the truth.</p>
<p>I honestly thought I had gotten past having to actually check the number of bars my phone was getting when I was with Verizon. Not so now that I&#8217;ve switched to an inferior network. AT&amp;T? <strong>You suck</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motogobi.com/2009/11/18/i-love-my-iphone-i-hate-att-with-a-passion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
