<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>motogobi.com &#187; cool</title>
	<atom:link href="http://www.motogobi.com/tag/cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motogobi.com</link>
	<description>fist-pump, push-up, chapstick</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pre-populating vSphere Client connection properties</title>
		<link>http://www.motogobi.com/2010/11/29/pre-populating-vsphere-client-connection-properties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pre-populating-vsphere-client-connection-properties</link>
		<comments>http://www.motogobi.com/2010/11/29/pre-populating-vsphere-client-connection-properties/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:06:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[system administration]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.motogobi.com/?p=1083</guid>
		<description><![CDATA[Why didn&#8217;t I find this little trick sooner? On the heels of keeping your VI Client connection listing clean, you can also pre-populate your vSphere Client user name and (if you&#8217;re able to) password dialog boxes when launching the client. It&#8217;s wicked easy &#8211; get to the properties of your VI Client shortcut and modify [...]]]></description>
			<content:encoded><![CDATA[<p>Why didn&#8217;t I find <a href="http://vdestination.com/2010/07/29/vsphere-client-caching/">this little trick</a> sooner? On the heels of keeping your <a href="http://www.motogobi.com/clearing-the-vi-client-recent-connections-dialog/">VI Client connection listing clean</a>, you can also pre-populate your vSphere Client user name and (if you&#8217;re able to) password dialog boxes when launching the client. It&#8217;s wicked easy &#8211; get to the properties of your VI Client shortcut and modify the Target for the shortcut, adding -u <em>username</em> to the end without quotes. For example:</p>
<p style="padding-left: 30px;"><code>"C:Program Files (x86)VMwareInfrastructureVirtual Infrastructure ClientLauncherVpxClient.exe" -u domainusername</code></p>
<p>This will launch the client with the user name pre-populated with <em>domainusername</em>, which is super handy for me since I log into all of my vCenters using an admin account. Other switches:</p>
<p style="padding-left: 30px;"><code>-s <em>hostname</em> to specify a specific host or IP address</code></p>
<p style="padding-left: 30px;"><span style="font-family: monospace;">-p <em>password</em> to specific a password. Used with -u, ie: -u <em>username</em> -p <em>password</em></span></p>
<p>Much thanks to <a href="http://vdestination.com/2010/07/29/vsphere-client-caching/">Jason Boche&#8217;s original post on this</a>, which is now saving me some typing every day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motogobi.com/2010/11/29/pre-populating-vsphere-client-connection-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More VirtualBox goodness: Lifehacker shows us the basics</title>
		<link>http://www.motogobi.com/2010/08/27/more-virtualbox-goodness-lifehacker-shows-us-the-basics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-virtualbox-goodness-lifehacker-shows-us-the-basics</link>
		<comments>http://www.motogobi.com/2010/08/27/more-virtualbox-goodness-lifehacker-shows-us-the-basics/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:21:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.motogobi.com/?p=866</guid>
		<description><![CDATA[Just saw a great article today covering my favorite desktop hypervisor, VirtualBox: Running multiple operating systems side-by-side gives you the chance to test applications, run platform-specific software, and tons more without ever rebooting. It&#8217;s also extremely cool. Here&#8217;s how to run Windows, Mac, and Linux simultaneously and pain-free as possible. I&#8217;ve already extolled the virtues [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-746" title="vbox_logo2_gradient" src="http://www.motogobi.com/wp-content/uploads/2010/05/vbox_logo2_gradient-140x150.png" alt="" width="140" height="150" />Just saw a <a href="http://lifehacker.com/5623313/how-to-run-windows-mac-and-linux-side-by-side-and-pain+free-with-virtualbox" target="_blank">great article today</a> covering my favorite desktop hypervisor, VirtualBox:</p>
<blockquote><p>Running multiple operating systems side-by-side gives you the chance to test applications, run platform-specific software, and tons more without ever rebooting. It&#8217;s also extremely cool. Here&#8217;s how to run Windows, Mac, and Linux simultaneously and pain-free as possible.</p></blockquote>
<p>I&#8217;ve already e<a href="http://www.motogobi.com/?s=virtualbox">xtolled the virtues of VirtualBox</a>, having run Parallels and VMware Workstation in the past, as well (turns out, when you get <a href="http://www.motogobi.com/vcp-goodness/">VMware certified</a> you get a free copy of Workstation). I prefer VirtualBox just on price point alone &#8211; and speed, and ease of use, and features, and speed, and networking, and speed.</p>
<p>Head on over the <a href="http://lifehacker.com/5623313/how-to-run-windows-mac-and-linux-side-by-side-and-pain+free-with-virtualbox" target="_blank">Lifehacker and get your hypervisor</a> on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motogobi.com/2010/08/27/more-virtualbox-goodness-lifehacker-shows-us-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One to watch: Diaspora</title>
		<link>http://www.motogobi.com/2010/05/12/one-to-watch-diaspora/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-to-watch-diaspora</link>
		<comments>http://www.motogobi.com/2010/05/12/one-to-watch-diaspora/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:49:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.motogobi.com/?p=725</guid>
		<description><![CDATA[Facebook really is becoming the most popular way to experience a large portion of the Web &#8211; I think distressingly so. With every new &#8220;feature&#8221; release comes another modification and revisit of my security settings, and I&#8217;ve already reacted by removing a significant amount of info from my profile. Turns out some kids &#8211; I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joindiaspora.com/project.html" target="_blank"><img class="alignleft size-full wp-image-726" title="diaspora" src="http://www.motogobi.com/wp-content/uploads/2010/05/diaspora.png" alt="" width="139" height="48" /></a>Facebook really is becoming the most popular way to experience a large portion of the Web &#8211; I think distressingly so. With every new &#8220;feature&#8221; release comes another modification and revisit of my security settings, and I&#8217;ve already reacted by <a href="http://www.motogobi.com/2010/04/21/moving-closer-to-a-non-facebook-life/">removing a significant amount of info from my profile</a>. Turns out some kids &#8211; I use that term loosely, mind you &#8211; have reacted to this privacy-invasion-creep with what I think is a solid, wonderful attempt at a solution named <strong><a href="http://joindiaspora.com/" target="_blank">diaspora</a></strong>. I really think this is an idea that will take off, and take off in a very large way:</p>
<blockquote><p><strong>What is it?</strong></p>
<p><strong></strong>Enter your Diaspora “seed,” a personal web server that stores all of your information and shares it with your friends. Diaspora knows how to securely share (using <a href="http://en.wikipedia.org/wiki/GNU_Privacy_Guard">GPG</a>) your pictures, videos, and more. When you have a Diaspora seed of your own, you own your social graph, you have access to your information however you want, whenever you want, and you have full control of your online identity. Once we have built a solid foundation, we will make Diaspora easy to extend to facilitate any type of communication, and the possibilities will be endless.</p></blockquote>
<p>The project is receiving funding using <a href="http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr" target="_blank">Kickstarter.com</a>, and will most likely be getting some of my coffee money shortly&#8230;</p>
<p>via <a href="http://www.nytimes.com/2010/05/12/nyregion/12about.html" target="_blank">The New York Times</a>, which should say something</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motogobi.com/2010/05/12/one-to-watch-diaspora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is in the air (and the desktop)</title>
		<link>http://www.motogobi.com/2010/04/12/spring-is-in-the-air-and-the-desktop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-is-in-the-air-and-the-desktop</link>
		<comments>http://www.motogobi.com/2010/04/12/spring-is-in-the-air-and-the-desktop/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:03:01 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[GeekTech]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.motogobi.com/?p=555</guid>
		<description><![CDATA[Gizmodo&#8217;s got some awesome home-brewed desktop&#8217;s leaning towards the &#8220;spring&#8221; persuasion. I really like the full-size version of the picture above, somewhat because it was shot on an iPhone but also &#8217;cause it reminds of NYC. The rest of the user-submitted photos can be found over at Gizmodo.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-556" title="spring_desktop" src="http://www.motogobi.com/wp-content/uploads/2010/04/spring_desktop-400x253.jpg" alt="" width="400" height="253" /></p>
<p>Gizmodo&#8217;s got some awesome home-brewed desktop&#8217;s leaning towards the &#8220;spring&#8221; persuasion. I really like the <a href="http://cache.gawkerassets.com/assets/images/4/2010/04/photo_02.jpg" target="_blank" rel="lightbox[555]">full-size version of the picture above</a>, somewhat because it was shot on an iPhone but also &#8217;cause it reminds of NYC. The rest of the user-submitted photos can be found over at <a href="http://gizmodo.com/5515261/264-stupendous-spring-wallpapers" target="_blank">Gizmodo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motogobi.com/2010/04/12/spring-is-in-the-air-and-the-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Picasa, photos, and family history</title>
		<link>http://www.motogobi.com/2010/02/22/of-picasa-photos-and-family-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=of-picasa-photos-and-family-history</link>
		<comments>http://www.motogobi.com/2010/02/22/of-picasa-photos-and-family-history/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:20:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Meatspace]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.motogobi.com/?p=500</guid>
		<description><![CDATA[Last weekend I got sucked into one of the most interesting and cool features of Picasa, Google&#8217;s Mac and PC application for organizing photos: facial recognition. Last year, my father began scanning all of the thousands of family photos that he has stored using a slide/negative scanner and a flatbed scanner for prints. I ended [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motogobi.com/wp-content/uploads/2010/02/dad_beetle.jpg" rel="lightbox[500]"><img class="alignleft size-medium wp-image-501" style="margin: 5px;" title="dad_beetle" src="http://www.motogobi.com/wp-content/uploads/2010/02/dad_beetle-240x300.jpg" alt="" width="192" height="240" /></a>Last weekend I got sucked into one of the most interesting and cool features of Picasa, Google&#8217;s Mac and PC application for organizing photos: <a href="http://googleblog.blogspot.com/2009/09/picasa-35-now-with-name-tags-and-more.html" target="_blank">facial recognition</a>. Last year, my father began scanning all of the thousands of family photos that he has stored using a slide/negative scanner and a flatbed scanner for prints. I ended up coming home last Christmas after a family visit with 40+gig of digital imagery &#8211; and that&#8217;s roughly 1/3 of what he thinks he has left to digitize!</p>
<p>As soon as I got home, I simply dumped the collection into my Picasa albums folder and let the software crank through it. But only a few days ago did I stumble upon the facial recognition features of Picasa &#8211; and it opened up an totally unexpected world of family history for me. You see, in sorting through all of the faces and tagging them with names either from my already-imported contacts list or by adding new ones on the fly, I&#8217;ve begun to gain a deeper understanding of my family history. I&#8217;ve always known the basics, such as my grandparents and some aunts and uncles here and there. But putting names to the faces of people like my father&#8217;s aunt, sitting down to dinner dressed to the nines in the 1930&#8242;s with her dapper husband Jack, has just brought a whole new level of appreciation to where I&#8217;ve come from and how deep my roots &#8211; and my own growing family&#8217;s roots &#8211; are and will continue to be for generations to come. And yes, that&#8217;s my father leaning out of the back of that 1960&#8242;s Beetle, not me. Something about the apple falling somewhere in close proximity to the tree&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motogobi.com/2010/02/22/of-picasa-photos-and-family-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 best online backup tools (and the one I use)</title>
		<link>http://www.motogobi.com/2009/11/15/5-best-online-backup-tools-and-the-one-i-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-best-online-backup-tools-and-the-one-i-use</link>
		<comments>http://www.motogobi.com/2009/11/15/5-best-online-backup-tools-and-the-one-i-use/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:28:12 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[GeekTech]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[system administration]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.motogobi.com/?p=334</guid>
		<description><![CDATA[It&#8217;s good to see Lifehacker focusing on backup tools. After literally years of struggling with backing up various computers and laptops I&#8217;ve owned over the years, and having learned my disaster-recovery lesson the hard way when I lost the hard drive on my desktop in 1996 or something, I&#8217;ve recently settled into a very cozy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.motogobi.com/wp-content/uploads/2009/11/mozy.jpg" rel="lightbox[334]"><img class="size-medium wp-image-335 aligncenter" title="mozy" src="http://www.motogobi.com/wp-content/uploads/2009/11/mozy-400x288.jpg" alt="mozy" width="400" height="288" /></a></p>
<p>It&#8217;s good to see <a href="http://lifehacker.com/5405041/five-best-online-backup-tools">Lifehacker</a> focusing on backup tools. After literally years of struggling with backing up various computers and laptops I&#8217;ve owned over the years, and having learned my disaster-recovery lesson the hard way when I lost the hard drive on my desktop in 1996 or something, I&#8217;ve recently settled into a very cozy relationship with <a href="http://mozy.com/">Mozy</a>. I signed up for the yearly Home Unlimited plan ($50/yr per machine) and have been nothing short of pleased with it&#8217;s performance.</p>
<p>Check out other options over at Lifehacker, but whatever you do? Make sure you&#8217;re backing up your data&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motogobi.com/2009/11/15/5-best-online-backup-tools-and-the-one-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotted in Grand Lake, CO: some sort of new AMG hugeness</title>
		<link>http://www.motogobi.com/2009/07/15/spotted-in-grand-lake-co-some-sort-of-new-amg-hugeness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotted-in-grand-lake-co-some-sort-of-new-amg-hugeness</link>
		<comments>http://www.motogobi.com/2009/07/15/spotted-in-grand-lake-co-some-sort-of-new-amg-hugeness/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:15:53 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Moto]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[motorbike]]></category>

		<guid isPermaLink="false">http://www.motogobi.com/?p=274</guid>
		<description><![CDATA[Click for larger image Took a ride yesterday looking to traverse Trail Ridge Road while the rest of the Front Range baked in 90+ temps, only to be turned away by 12 miles of oiled gravel laid down in preparation of the Park Service resurfacing the classic 1920&#8242;s 12,000-foot-high scenic wonder. I even brought my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motogobi.com/wp-content/uploads/2009/07/amg1.jpg" rel="lightbox[274]"><img class="size-medium wp-image-275 alignleft" title="amg1" src="http://www.motogobi.com/wp-content/uploads/2009/07/amg1-300x225.jpg" alt="amg1" width="210" height="158" /></a><em>Click for larger image</em></p>
<p>Took a ride yesterday looking to traverse <a href="http://www.rmnp.com/RMNP-Areas-TrailRidge.HTML" target="_blank">Trail Ridge Road</a> while the rest of the Front Range baked in 90+ temps, only to be turned away by 12 miles of oiled gravel laid down in preparation of the Park Service resurfacing the classic 1920&#8242;s 12,000-foot-high scenic wonder. I even brought my winter gear.</p>
<p>So I turned back around to head back through Granby and down the slightly less scenic <a href="http://en.wikipedia.org/wiki/Berthoud_Pass" target="_blank">Berthoud Pass</a> when I passed this curious camouflaged AMG Somethingorother. I can tell you a few things about it: it was definitely a Benz, the seats had AMG on &#8216;em, the two dudes that were walking out while I was taking these photos were not very happy with me, and that&#8217;s about the longest V10- or V12-hiding hood I&#8217;ve seen in&#8230; well&#8230; ever. Any ideas? <em>Click pics for larger images of the MysteryBenz</em>.</p>
<p align="center"><a href="http://www.motogobi.com/wp-content/uploads/2009/07/amg2.jpg" rel="lightbox[274]"><img class="size-medium wp-image-276 alignnone" title="amg2" src="http://www.motogobi.com/wp-content/uploads/2009/07/amg2-300x225.jpg" alt="amg2" width="231" height="174" /></a> <a href="http://www.motogobi.com/wp-content/uploads/2009/07/amg3.jpg" rel="lightbox[274]"><img class="size-medium wp-image-277 alignnone" title="amg3" src="http://www.motogobi.com/wp-content/uploads/2009/07/amg3-300x225.jpg" alt="amg3" width="231" height="174" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motogobi.com/2009/07/15/spotted-in-grand-lake-co-some-sort-of-new-amg-hugeness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Someone please tell me there’s something like this for the iPhone</title>
		<link>http://www.motogobi.com/2009/02/12/someone-please-tell-me-theres-something-like-this-for-the-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=someone-please-tell-me-theres-something-like-this-for-the-iphone</link>
		<comments>http://www.motogobi.com/2009/02/12/someone-please-tell-me-theres-something-like-this-for-the-iphone/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:04:42 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[GeekTech]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.motogobi.com/?p=223</guid>
		<description><![CDATA[Click for larger image &#8217;cause I&#8217;m dead-set on an iPhone, and I&#8217;m dead-set against T-Mobile. But how cool of a feature is My Tracks? Many GPS receivers require you to plug a separate device into a computer, install software, transfer, convert and upload your track to the web. With My Tracks, this has become a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.motogobi.com/wp-content/uploads/2009/02/pagemillrdcycling.gif" rel="lightbox[223]"><img class="size-medium wp-image-224 aligncenter" title="My Tracks for Google Android phones" src="http://www.motogobi.com/wp-content/uploads/2009/02/pagemillrdcycling-300x182.gif" alt="My Tracks for Google Android phones" width="300" height="182" /></a><em>Click for larger image</em></p>
<p>&#8217;cause I&#8217;m dead-set on an iPhone, and I&#8217;m dead-set against T-Mobile. But <a href="http://googleblog.blogspot.com/2009/02/happy-trails-with-my-tracks-for-android.html">how cool of a feature is My Tracks</a>?</p>
<blockquote><p>Many GPS receivers require you to plug a separate device into a computer, install software, transfer, convert and upload your track to the web. With My Tracks, this has become a whole lot simpler. I no longer need to carry multiple devices when I go out for a ride, and I can easily share my rides on the spot with anyone I&#8217;d like by recording and uploading my track right from my phone and then sharing it out via email or even Twitter.</p></blockquote>
<p>Granted, I think that Twitter is utterly stupid, but how useful would this be for motorbike rides, 4-wheeling, mountain biking, proving just how many tracks you got in last weekend at Mary Jane? So cool&#8230;</p>
<p>EDIT: The folks at <a href="http://www.theadventurelife.org/2009/02/outdoor-iphone-apps/">TheAdventureLife.org have posted up their top 25 outdoor iPhone apps</a>. Maybe &#8220;Trails&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motogobi.com/2009/02/12/someone-please-tell-me-theres-something-like-this-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Multivendor Post to help our mutual iSCSI customers using VMware</title>
		<link>http://www.motogobi.com/2009/01/27/a-multivendor-post-to-help-our-mutual-iscsi-customers-using-vmware/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-multivendor-post-to-help-our-mutual-iscsi-customers-using-vmware</link>
		<comments>http://www.motogobi.com/2009/01/27/a-multivendor-post-to-help-our-mutual-iscsi-customers-using-vmware/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 15:17:54 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[system administration]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.motogobi.com/?p=176</guid>
		<description><![CDATA[Click for larger, more confusing view Virtual Geek has an amazingly insightful post combining multiple presentations and points from representatives from EMC, MVWare, NetApp, Dell/Equalogic, HP/Lefthand, and some other folks in the business. As you can see by the names involved, we&#8217;re talking about most every major virtualization storage player in the industry today &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motogobi.com/wp-content/uploads/2009/01/esxiscsi.jpg" rel="lightbox[176]"><img class="aligncenter size-medium wp-image-177" title="esxiscsi" src="http://www.motogobi.com/wp-content/uploads/2009/01/esxiscsi-300x228.jpg" alt="esxiscsi" width="300" height="228" /></a></p>
<p style="text-align: center;"><em>Click for larger, more confusing view</em></p>
<p><a href="http://virtualgeek.typepad.com/virtual_geek/2009/01/a-multivendor-post-to-help-our-mutual-iscsi-customers-using-vmware.html" target="_blank">Virtual Geek has an amazingly insightful post</a> combining multiple presentations and points from representatives from EMC, MVWare, NetApp, Dell/Equalogic, HP/Lefthand, and some other folks in the business. As you can see by the names involved, we&#8217;re talking about most every major virtualization storage player in the industry today &#8211; and they&#8217;re here to help us make heads or tails of iSCSI storage. You&#8217;ll even be able to make sense of that diagram above after reading:</p>
<blockquote><p>As discussed earlier, the ESX 3.x software initiator really only works on a single TCP connection for each target ‚Äì so all traffic to a <strong><span style="text-decoration: underline;">single</span></strong> iSCSI Target will use a single logical interface. Without extra design measures, it does limit the amount of IO available to each iSCSI target to roughly 120 ‚Äì 160 MBs of read and write access.</p>
<p>This design does not limit the <strong><em><span style="text-decoration: underline;">total</span></em></strong> amount of I/O bandwidth available to an ESX host configured with multiple GbE links for iSCSI traffic (or more generally VMKernel traffic) connecting to multiple datastores across multiple iSCSI targets, but does for a single iSCSI target without taking extra steps.</p>
<p>Here are the questions that customers usually ask themselves:</p>
<p><strong>Question 1:</strong> How do I configure MPIO (in this case, VMware NMP) and my iSCSI targets and LUNs to get the most optimal use of my network infrastructure? How do I scale that up?</p>
<p><strong>Question 2</strong>: If I have a single LUN that needs really high bandwidth ‚Äì more than 160MBps and I can‚Äôt wait for the next major ESX version, how do I do that?</p>
<p><strong>Question 3</strong>: Do I use the Software Initiator or the Hardware Initiator?</p>
<p><strong>Question 4</strong>: Do I use Link Aggregation and if so, how?</p>
<p><a href="http://virtualgeek.typepad.com/virtual_geek/2009/01/a-multivendor-post-to-help-our-mutual-iscsi-customers-using-vmware.html" target="_blank"><strong>Here are the answers you seek‚Ä¶</strong></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.motogobi.com/2009/01/27/a-multivendor-post-to-help-our-mutual-iscsi-customers-using-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty cool tilt-shift web tool</title>
		<link>http://www.motogobi.com/2009/01/09/pretty-cool-tilt-shift-web-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pretty-cool-tilt-shift-web-tool</link>
		<comments>http://www.motogobi.com/2009/01/09/pretty-cool-tilt-shift-web-tool/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:27:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[GeekTech]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.motogobi.com/?p=133</guid>
		<description><![CDATA[Tilt-shift photography is the process by which an ordinary photo is manipulated to look more like photographs of models. And I have no idea how to do it. But using TiltShiftMaker.com,you can simply upload one of your photos to their website, adjust some things like the area of focus and color enhancement, and then download [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2008/11/16/beautiful-examples-of-tilt-shift-photography/" target="_blank">Tilt-shift photography</a> is the process by which an ordinary photo is manipulated to look more like photographs of models. And I have no idea how to do it. But using <a href="http://tiltshiftmaker.com" target="_blank">TiltShiftMaker.com</a>,you can simply upload one of your photos to their website, adjust some things like the area of focus and color enhancement, and then download your (voila!) tilt-shifted photo. Cool stuff:</p>
<p>View of Ouray, CO from my <a href="http://picasaweb.google.com/mbantz/BirthdayTripToOuray#">birthday trip last year</a> (click for larger version):</p>
<p style="text-align: center;"><a href="http://www.motogobi.com/wp-content/uploads/2009/01/img_0242.jpg" rel="lightbox[133]"><img class="size-medium wp-image-134 aligncenter" title="img_0242" src="http://www.motogobi.com/wp-content/uploads/2009/01/img_0242-300x225.jpg" alt="img_0242" width="300" height="225" /></a></p>
<p>Tilt-shifted version (click for larger version):</p>
<p style="text-align: center;"><a href="http://www.motogobi.com/wp-content/uploads/2009/01/img_0242-tiltshift2.jpg" rel="lightbox[133]"><img class="size-medium wp-image-135 aligncenter" title="img_0242-tiltshift2" src="http://www.motogobi.com/wp-content/uploads/2009/01/img_0242-tiltshift2-300x225.jpg" alt="img_0242-tiltshift2" width="300" height="225" /></a></p>
<p>via <a href="http://www.boingboing.net/2009/01/08/web-site-to-tiltshif.html" target="_blank">BoingBoing.net</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motogobi.com/2009/01/09/pretty-cool-tilt-shift-web-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

